Boiler Quality Plate Exporter
It is basically proposed for utilization in welded pressure vessels where indent durability is important. These evaluations cover a scope of rigidities from 55 - 90 Mpa and this flexibility clarifies a great part of the particulars ubiquity.
For plates more slender than 40mm ordinarily supply as rolled. Plates over 40mm thick are standardized. For A 516 grade 70, which is one of most well known steels, the ASME standard organization is as per the following (reliant on evaluation)
ASTM A516 CHEMICAL COMPOSITION CAST ANALYSIS
| C | Mn | P max | S max | Si max | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| t < 12.5 mm | 12.5mm < t =50mm | 50mm < t ≤ 100mm | 100mm < t ≤ 200mm | t < 200 mm | t < 12.5 mm | t 12s.5 mm | ||||
| A516 Grade 55 | 0.18 | 0.2 | 0.22 | 0.24 | 0.26 | 06-09 | 0.55-0.98 | 0.035 | 0.035 | 0.15-0.4 |
| A516 Grade 60 | 0.21 | 0.23 | 0.25 | 0.27 | 0.27 | 06-09 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
| A516 Grade 65 | 0.24 | 0.26 | 0.28 | 0.29 | 0.29 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
| A516 Grade 70 | 0.27 | 0.28 | 0.3 | 0.31 | 0.31 | 0.85-1.2 | 0.85-1.2 | 0.035 | 0.035 | 0.15-0.4 |
ASTM A516 MECHANICAL PROPERTIES
| Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation in 200mm(%) | Elongation in 50mm(%) | |
|---|---|---|---|---|---|---|
| A516 Grade 55 | 55-75 | 380-515 | 30 | 205 | 23 | 27 |
| A516 Grade 60 | 60-80 | 415-550 | 32 | 220 | 21 | 25 |
| A516 Grade 65 | 65-85 | 450-585 | 35 | 240 | 19 | 23 |
| A516 Grade 70 | 70-90 | 485-620 | 38 | 260 | 17 | 21 |
ASTM A516 Mechanical Properties When the thickness is less than 5/16 in(8mm), See Specification A20/A20M for elongation adjustment.
We can supply:
Thickness: From 5mm to 150mm
Width: From 1,500mm to 2,500mm
Length: From 6,000mm to 12,000mm
Comments
Post a Comment